Portfolio
Please check the ticker symbol for the latest returns.
Company | Symbol | Picked | Sector | Rating | Blog |
---|---|---|---|---|---|
Arcutis Biotherapeutics, Inc. | ARQT | 2025-03-17 | Health Care | Strong Buy | Link |
Wells Fargo & Company | WFC | 2025-03-03 | Financials | Strong Buy | Link |
EZCORP, Inc | EZPW | 2025-04-03 | Financials | Strong Buy | Link |
Ituran Location and Control Ltd | ITRN | 2025-02-18 | Information Technology | Hold | Link |
Credo Technology Group Holding Ltd | CRDO | 2025-02-03 | Information Technology | Strong Buy | Link |
PayPal Holdings, Inc | PYPL | 2025-01-15 | Financials | Hold | Link |
The Allstate Corporation | ALL | 2025-02-01 | Financials | Hold | Link |
LendingClub Corporation | LC | 2024-12-16 | Financials | Hold | Link |
Q2 Holdings, Inc. | QTWO | 2024-02-12 | Information Technology | Hold | Link |
Celestica Inc. | CLS | 2024-11-15 | Information Technology | Strong Buy | Link |
Celestica Inc. | CLS | 2023-10-16 | Information Technology | Strong Buy | Link |
Carnival Corporation & plc | CCL | 2024-11-01 | Consumer Discretionary | Buy | Link |
Argan, Inc. | AGX | 2024-10-15 | Industrials | Buy | Link |
Powell Industries | POWL | 2024-10-01 | Industrials | Hold | Link |
Powell Industries | POWL | 2023-05-15 | Industrials | Hold | Link |
Pilgrim's Pride Corporation | PPC | 2024-09-16 | Consumer Staples | Strong Buy | Link |
Synchrony Financial | SYF | 2024-09-03 | Financials | Strong Buy | Link |
Zeta Global Holdings Corp. | ZETA | 2024-08-15 | Information Technology | Hold | Link |
Reinsurance Group of America | RGA | 2024-08-01 | Financials | Hold | Link |
Adtalem Global Education | ATGE | 2024-07-15 | Consumer Discretionary | Strong Buy | Link |
Berkshire Hathaway Inc. | BRK.B | 2024-07-01 | Financials | Strong Buy | Link |
Sprouts Farmers Market | SFM | 2024-06-17 | Consumer Staples | Strong Buy | Link |
SkyWest, Inc. | SKYW | 2024-06-03 | Industrials | Strong Buy | Link |
Blue Bird Corporation | BLBD | 2024-05-15 | Industrials | Hold | Link |
General Motors Company | GM | 2024-05-01 | Consumer Discretionary | Hold | Link |
Brinker International, Inc. | EAT | 2024-04-01 | Consumer Discretionary | Strong Buy | Link |
Royal Caribbean Cruises Ltd. | RCL | 2024-03-15 | Consumer Discretionary | Hold | Link |
Okta | OKTA | 2024-02-15 | Information Technology | Strong Buy | Link |
Twilio Inc. | TWLO | 2024-02-01 | Information Technology | Buy | Link |
PepsiCo | PEP | 2024-01-16 | Consumer Staples | Hold | Link |
AppLovin Corporation | APP | 2023-11-15 | Information Technology | Strong Buy | Link |
ManuLife Financial Corporation | MFC | 2023-11-01 | Financials | Strong Buy | Link |
Abercrombie & Fitch Co. | ANF | 2023-10-02 | Consumer Discretionary | Hold | Link |
T-Mobile US, Inc. | TMUS | 2023-09-15 | Communication Services | Hold | Link |
Alphabet Inc. | GOOGL | 2023-09-01 | Communication Services | Hold | Link |
Sterling Infrastructure Inc. | STRL | 2023-08-01 | Industrials | Hold | Link |
Green Brick Partners, Inc. | GRBK | 2023-07-17 | Consumer Discretionary | Hold | Link |
Amphastar Pharmaceuticals, Inc. | AMPH | 2023-07-03 | Health Care | Hold | Link |
Salesforce, Inc. | CRM | 2023-06-15 | Information Technology | Hold | Link |
Uber Technologies, Inc. | UBER | 2023-06-01 | Industrials | Strong Buy | Link |
Corporacion America Airports S.A. | CAAP | 2023-05-01 | Industrials | Buy | Link |
United Rentals | URI | 2023-02-15 | Industrials | Hold | Link |
Latest
All the Analysis and Portfolio picks are sorted by Date.
Subscribe to the newsletter